BIOTIC Species Information for Pomatoceros spp.
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML | ||||||||||||
Refereed by | This information is not refereed | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Pomatoceros spp. | Common name | A polychaete worm | ||||||||||||
MCS Code | P1339 | Recent Synonyms | |||||||||||||
Phylum | Annelida | Subphylum | |||||||||||||
Superclass | Class | Polychaeta | |||||||||||||
Subclass | Order | Sabellida | |||||||||||||
Suborder | Family | Serpulidae | |||||||||||||
Genus | Pomatoceros | Species | |||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Environmental position | ||||||||||||||
Typical food types | Habit | Tubiculous | |||||||||||||
Bioturbator | Flexibility | High (>45 degrees) | |||||||||||||
Fragility | Fragile | Size | Small(1-2cm) | ||||||||||||
Height | Growth Rate | Not researched | |||||||||||||
Adult dispersal potential | Not researched | Dependency | |||||||||||||
Sociability | Solitary | ||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | Not researched | ||||||||||||||
Global distribution | Not researched | ||||||||||||||
Biogeographic range | Not researched | Depth range | Not researched | ||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Reproductive Location | ||||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | 3-5 years | Age at reproductive maturity | <1 year | ||||||||||||
Generation time | Not researched | Fecundity | |||||||||||||
Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |