BIOTIC Species Information for Palliolum spp.
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Sean Lindsley-Leake | Data supplied by | MarLIN | ||||||||||||
Refereed by | This information is not refereed | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Palliolum spp. | Common name | A bivalve mollusc | ||||||||||||
MCS Code | W1784 | Recent Synonyms | |||||||||||||
Phylum | Mollusca | Subphylum | |||||||||||||
Superclass | Class | Pelecypoda | |||||||||||||
Subclass | Pteriomorphia | Order | Ostreoida | ||||||||||||
Suborder | Pectinina | Family | Pectinidae | ||||||||||||
Genus | Palliolum | Species | |||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Crawler |
Environmental position | |||||||||||||
Typical food types | Phytoplankton, detritus | Habit | Attached | ||||||||||||
Bioturbator | Flexibility | None (< 10 degrees) | |||||||||||||
Fragility | Robust | Size | Small(1-2cm) | ||||||||||||
Height | Growth Rate | ||||||||||||||
Adult dispersal potential | Dependency | Independent | |||||||||||||
Sociability | Solitary | ||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | |||||||||||||||
Global distribution | |||||||||||||||
Biogeographic range | Depth range | ||||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Insufficient information |
Developmental mechanism | Insufficient information |
||||||||||||
Reproductive Season | ripe eggs found in January | Reproductive Location | Water column | ||||||||||||
Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
Life span | Insufficient information | Age at reproductive maturity | Insufficient information | ||||||||||||
Generation time | Insufficient information | Fecundity | Insufficient information | ||||||||||||
Egg/propagule size | Insufficient information | Fertilization type | External | ||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | Very little genus specific information on Palliolum, most information is taken from inferences from Chlamys | ||||||||||||||
Reproduction References |