BIOTIC Species Information for Scolelepsis fuliginosa
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
Refereed by | This information is not refereed. | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Scolelepsis fuliginosa | Common name | A polychaete worm | ||||||||||||
MCS Code | Recent Synonyms | Malacoceros vulgaris | |||||||||||||
Phylum | Annelida | Subphylum | |||||||||||||
Superclass | Class | Polychaeta | |||||||||||||
Subclass | Order | Spionida | |||||||||||||
Suborder | Family | Spionidae | |||||||||||||
Genus | Scolelepis | Species | fuliginosa | ||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Environmental position | ||||||||||||||
Typical food types | Habit | ||||||||||||||
Bioturbator | Flexibility | ||||||||||||||
Fragility | Size | Medium(11-20 cm) | |||||||||||||
Height | Growth Rate | ||||||||||||||
Adult dispersal potential | Dependency | ||||||||||||||
Sociability | |||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | |||||||||||||||
Global distribution | |||||||||||||||
Biogeographic range | Depth range | ||||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Reproductive Location | ||||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | Age at reproductive maturity | ||||||||||||||
Generation time | Fecundity | ||||||||||||||
Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |