BIOTIC Species Information for Philine catena
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
Refereed by | This information is not refereed. | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Philine catena | Common name | Lobe shell | ||||||||||||
MCS Code | Recent Synonyms | ||||||||||||||
Phylum | Mollusca | Subphylum | |||||||||||||
Superclass | Class | Gastropoda | |||||||||||||
Subclass | Order | Cephalaspidea | |||||||||||||
Suborder | Family | Philinidae | |||||||||||||
Genus | Philine | Species | catena | ||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Environmental position | ||||||||||||||
Typical food types | Habit | ||||||||||||||
Bioturbator | Flexibility | ||||||||||||||
Fragility | Size | Very small(<1cm) | |||||||||||||
Height | Growth Rate | ||||||||||||||
Adult dispersal potential | Dependency | ||||||||||||||
Sociability | |||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | |||||||||||||||
Global distribution | |||||||||||||||
Biogeographic range | Depth range | ||||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | Hayward & Ryland, 1990, | ||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Reproductive Location | ||||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | Age at reproductive maturity | ||||||||||||||
Generation time | Fecundity | ||||||||||||||
Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |