BIOTIC Species Information for Thyasira flexuosa
| |||
---|---|---|---|
Researched by | Charlotte Marshall | Data supplied by | MarLIN |
Refereed by | This information is not refereed. | ||
General Biology | |||
Growth form | Bivalved |
Feeding method | |
Mobility/Movement | Burrower |
Environmental position | Infaunal |
Typical food types | Habit | Free living | |
Bioturbator | Flexibility | None (< 10 degrees) | |
Fragility | Intermediate | Size | Small(1-2cm) |
Height | Growth Rate | ||
Adult dispersal potential | 100-1000m | Dependency | Independent |
Sociability | Solitary | ||
Toxic/Poisonous? | No | ||
General Biology Additional Information | |||
Biology References |