BIOTIC Species Information for Tubularia indivisa
| |||
---|---|---|---|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML |
Refereed by | This information is not refereed | ||
General Biology | |||
Growth form | Turf |
Feeding method | Predator |
Mobility/Movement | Permanent attachment |
Environmental position | Epifaunal Epilithic |
Typical food types | Zooplankton | Habit | Erect |
Bioturbator | Not relevant | Flexibility | High (>45 degrees) |
Fragility | Fragile | Size | Medium(11-20 cm) |
Height | 4 - 15 cm | Growth Rate | Not researched |
Adult dispersal potential | Not researched | Dependency | Independent |
Sociability | Colonial | ||
Toxic/Poisonous? | No | ||
General Biology Additional Information | |||
Biology References |