BIOTIC Species Information for Tellina spp.
| |||
---|---|---|---|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML |
Refereed by | This information is not refereed | ||
General Biology | |||
Growth form | Bivalved |
Feeding method | Surface deposit feeder Active suspension feeder |
Mobility/Movement | Burrower |
Environmental position | Infaunal |
Typical food types | Detritus, diatoms | Habit | Free living |
Bioturbator | Flexibility | None (< 10 degrees) | |
Fragility | Intermediate | Size | Small(1-2cm) |
Height | Growth Rate | Not researched | |
Adult dispersal potential | Not researched | Dependency | Independent |
Sociability | Solitary | ||
Toxic/Poisonous? | No | ||
General Biology Additional Information | |||
Biology References |