BIOTIC Species Information for Echinogammarus planicrurus
| |||
---|---|---|---|
Researched by | Chris Chance | Data supplied by | MarineEcoSol |
Refereed by | This information is not refereed. | ||
General Biology | |||
Growth form | Not relevant |
Feeding method | Field unresearched |
Mobility/Movement | Insufficient information |
Environmental position | Not researched |
Typical food types | Not researched | Habit | Not researched |
Bioturbator | Not researched | Flexibility | Not researched |
Fragility | Not researched | Size | |
Height | Growth Rate | Not researched | |
Adult dispersal potential | Insufficient information | Dependency | Not researched |
Sociability | Insufficient information | ||
Toxic/Poisonous? | No | ||
General Biology Additional Information | |||
Biology References |