BIOTIC Species Information for Pelvetia canaliculata
|
|
|
Researched by | Nicola White |
Data supplied by | MarLIN |
Refereed by | Dr Dagmar Stengel |
| |
Distribution and Habitat |
Distribution in Britain & Ireland | All coasts of Britain and Ireland |
Global distribution | Norway, Iceland, UK, Ireland, Atlantic coast of France, Spain and Portugal. |
Biogeographic range | Not researched |
Depth range | Not relevant |
Migratory | Non-migratory / Resident |
| |
Distribution Additional Information | - Pelvetia canaliculata is the highest living fucoid on the shore. The upper limits of the species distribution are controlled by its physiological tolerances, whereas it's lower limits on the shore are controlled by its ability to compete with %Fucus spiralis%. Pelvetia canaliculata is capable of growing further down the shore but it is out-competed by faster growing species such as %Fucus spiralis% and is also heavily grazed. However, this is one of the few algae which requires regular aerial exposure to survive and prolonged submersion, such as in rockpools actually kills the algae.
- In moderately exposed conditions Pelvetia canaliculata is capable of growing above the high water mark, where it is supplied with water through spray and waves. In sheltered conditions it grows further down the shore where it will be immersed by spring tides but often not covered by neaps. It has been estimated that some plants spend up to 90 percent of their time out of the water (Fish & Fish, 1996).
- Pelvetia canaliculata lives in some lower salinity sites although the balance between the algae and the obligate endophytic fungus Mycosphaerella ascophylli seems to be affected (D. Stengel pers. comm.)
|
|
Substratum preferences | Bedrock Large to very large boulders Small boulders Cobbles
|
Physiographic preferences | Open coast Strait / sound Sealoch Ria / Voe
|
Biological zone | Lower Littoral Fringe
|
Wave exposure | Moderately Exposed Sheltered Very Sheltered
|
Tidal stream strength/Water flow | Strong (3-6 kn) Moderately Strong (1-3 kn) Weak (<1 kn)
|
Salinity | Full (30-40 psu) Variable (18-40 psu)
|
Habitat Preferences Additional Information | |
Distribution References |
Subrahmanyan, 1960, Fish & Fish, 1996, Hardy & Guiry, 2003, NBN, 2002, |