BIOTIC Species Information for Ophelia spp.
| |||
---|---|---|---|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML |
Refereed by | This information is not refereed | ||
Distribution and Habitat | |||
Distribution in Britain & Ireland | Not researched | ||
Global distribution | Not researched | ||
Biogeographic range | Not researched | Depth range | Not researched |
Migratory | |||
Distribution Additional Information | |||
Substratum preferences | Muddy sand Water column (pelagic) |
Physiographic preferences | |
Biological zone | Wave exposure | ||
Tidal stream strength/Water flow | Salinity | ||
Habitat Preferences Additional Information | |||
Distribution References | Rouse & Pleijel, 2001, Fish & Fish, 1996, MBA, 1957, |