BIOTIC Species Information for Chaetopterus variopedatus
|
|
|
Researched by | Lizzie Tyler |
Data supplied by | University of Sheffield |
Refereed by | This information is not refereed. |
| |
Reproduction/Life History |
Reproductive type | Gonochoristic
|
Developmental mechanism | Planktotrophic
|
Reproductive Season | Insufficient information |
Reproductive Location | Insufficient information |
Reproductive frequency | Annual episodic |
Regeneration potential |
No |
Life span | Insufficient information |
Age at reproductive maturity | |
Generation time | Insufficient information |
Fecundity | |
Egg/propagule size | |
Fertilization type | External |
Larvae/Juveniles |
Larval/Juvenile dispersal potential | Insufficient information |
Larval settlement period | Insufficient information |
Duration of larval stage | 11-30 days |
| |
|
Reproduction Preferences Additional Information | Thorson (1946) reported that three weeks after metamorphosis the larvae had secreted a tube within which the animal resided. It is expected that the pelagic stage is rather short. |
Reproduction References |
Thorson, 1946, Julie Bremner, unpub data, |