BIOTIC Species Information for Macropodia tenuirostris
|
|
|
Researched by | Rose Edwards |
Data supplied by | MarLIN |
Refereed by | This information is not refereed. |
| |
Reproduction/Life History |
Reproductive type | Gonochoristic
|
Developmental mechanism | Planktotrophic
|
Reproductive Season | Insufficient information |
Reproductive Location | As adult |
Reproductive frequency | Insufficient information |
Regeneration potential |
No |
Life span | 3-5 years |
Age at reproductive maturity | Insufficient information |
Generation time | Insufficient information |
Fecundity | Insufficient information |
Egg/propagule size | Insufficient information |
Fertilization type | Insufficient information |
Larvae/Juveniles |
Larval/Juvenile dispersal potential | Insufficient information |
Larval settlement period | Insufficient information |
Duration of larval stage | 11-30 days |
| |
|
Reproduction Preferences Additional Information | Most larvae reach the megalopae stage (the settling stage) within two weeks (Salman, 1981). |
Reproduction References |
Salman, 1981, Lebour, 1926, Gonzalez-Gordillo & Rodriguez, 2001, Ingle, 1982, |