BIOTIC Species Information for Maerella tenuimana
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
Refereed by | This information is not refereed. | ||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Insufficient information Gonochoristic |
Developmental mechanism | Brooding |
||||||||||||
Reproductive Season | Insufficient information | Reproductive Location | Insufficient information | ||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | Insufficient information | Age at reproductive maturity | |||||||||||||
Generation time | Not researched | Fecundity | |||||||||||||
Egg/propagule size | Fertilization type | Internal | |||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |