BIOTIC Species Information for Glycymeris spp.
|
|
|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick |
Data supplied by | PML |
Refereed by | This information is not refereed |
| |
Reproduction/Life History |
Reproductive type | Permanent hermaphrodite
|
Developmental mechanism | Planktotrophic
|
Reproductive Season | Continuous |
Reproductive Location | As adult |
Reproductive frequency | |
Regeneration potential |
No |
Life span | 21-50 years |
Age at reproductive maturity | See additional information |
Generation time | Not researched |
Fecundity | Insufficient information |
Egg/propagule size | 100 µm diameter |
Fertilization type | External |
Larvae/Juveniles |
Larval/Juvenile dispersal potential | Not researched |
Larval settlement period | See additional information |
Duration of larval stage | Insufficient information |
| |
|
Reproduction Preferences Additional Information | Age at maturity varies from 4 years in Brest to 12-13 years in the Isle of Man. Settlement can occur at any time but successful recruitment is very occasional. |
Reproduction References |
Fish & Fish, 1996, |