BIOTIC Species Information for Bispira spp.
|
|
|
Researched by | Sean Lindsley-Leake |
Data supplied by | MarLIN |
Refereed by | This information is not refereed |
| |
Reproduction/Life History |
Reproductive type | Gonochoristic
|
Developmental mechanism | Planktotrophic
|
Reproductive Season | July to September |
Reproductive Location | Water column |
Reproductive frequency | Annual episodic |
Regeneration potential |
Yes |
Life span | Insufficient information |
Age at reproductive maturity | <1 year |
Generation time | <1 year |
Fecundity | Insufficient information |
Egg/propagule size | 140 µm |
Fertilization type | External |
Larvae/Juveniles |
Larval/Juvenile dispersal potential | 10-100m |
Larval settlement period | within 1 day |
Duration of larval stage | <1 day |
| |
|
Reproduction Preferences Additional Information | The trocophore larvae forms 16 hours after fertilisation and is possibly planktotrophic (Nash, 2003; Nash, 2004). |
Reproduction References |
Nash & Keegan, 2003(a), Nash & Keegan, 2004, |