BIOTIC Species Information for Syllides spp.
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Sean Lindsley-Leake | Data supplied by | MarLIN | ||||||||||||
Refereed by | This information is not refereed | ||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Insufficient information |
Developmental mechanism | Insufficient information |
||||||||||||
Reproductive Season | Insufficient information | Reproductive Location | Water column | ||||||||||||
Reproductive frequency | Insufficient information | Regeneration potential | Yes | ||||||||||||
Life span | Insufficient information | Age at reproductive maturity | Insufficient information | ||||||||||||
Generation time | Insufficient information | Fecundity | Insufficient information | ||||||||||||
Egg/propagule size | Insufficient information | Fertilization type | External | ||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |