BIOTIC Species Information for Scolelepis foliosa
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
Refereed by | This information is not refereed. | ||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Reproductive Location | ||||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | Age at reproductive maturity | ||||||||||||||
Generation time | Fecundity | ||||||||||||||
Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |