BIOTIC Species Information for Asterias rubens
| |||
---|---|---|---|
Researched by | Georgina Budd | Data supplied by | MarLIN |
Refereed by | Prof. David Nichols | ||
Taxonomy | |||
Scientific name | Asterias rubens | Common name | Common starfish |
MCS Code | ZB100 | Recent Synonyms | None |
Phylum | Echinodermata | Subphylum | Asterozoa |
Superclass | Class | Asteroidea | |
Subclass | Order | Forcipulatida | |
Suborder | Family | Asteriidae | |
Genus | Asterias | Species | rubens |
Subspecies | |||
Additional Information |
|
||
Taxonomy References | Howson & Picton, 1997, Hayward & Ryland, 1995b, Campbell, 1994, Fish & Fish, 1996, Mortensen, 1927, Coe, 1912, |