BIOTIC Species Information for Edwardsia ivelli
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Angus Jackson | Data supplied by | MarLIN | ||||||||||||
Refereed by | Dr Simon K. Davy | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Edwardsia ivelli | Common name | Ivell's sea anemone | ||||||||||||
MCS Code | D768 | Recent Synonyms | None | ||||||||||||
Phylum | Cnidaria | Subphylum | |||||||||||||
Superclass | Anthozoa | Class | Hexacorallia | ||||||||||||
Subclass | Order | Actiniaria | |||||||||||||
Suborder | Nynantheae | Family | Edwardsiidae | ||||||||||||
Genus | Edwardsia | Species | ivelli | ||||||||||||
Subspecies | |||||||||||||||
Additional Information | No text entered | ||||||||||||||
Taxonomy References | Howson & Picton, 1997, Howson & Picton, 1997, Manuel, 1988, Sheader & Sheader, 1990, Manuel, 1975, | ||||||||||||||
General Biology | |||||||||||||||
Growth form | Vermiform unsegmented |
Feeding method | Passive suspension feeder |
||||||||||||
Mobility/Movement | Burrower Temporary attachment |
Environmental position | Infaunal |
||||||||||||
Typical food types | No text entered | Habit | Burrow dwelling | ||||||||||||
Bioturbator | Not relevant | Flexibility | High (>45 degrees) | ||||||||||||
Fragility | Fragile | Size | Small(1-2cm) | ||||||||||||
Height | Not relevant | Growth Rate | Insufficient information | ||||||||||||
Adult dispersal potential | Insufficient information | Dependency | Independent | ||||||||||||
Sociability | Solitary | ||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | No text entered | ||||||||||||||
Biology References | Manuel, 1988, Sheader & Sheader, 1990, Manuel, 1975, Anonymous, 1999(d), | ||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | Widewater lagoon, West Sussex. | ||||||||||||||
Global distribution | Widewater lagoon, West Sussex, England. | ||||||||||||||
Biogeographic range | Not researched | Depth range | <1 m | ||||||||||||
Migratory | Non-migratory / Resident | ||||||||||||||
Distribution Additional Information | This species has not been recorded since 1983. Three surveys have since failed to record this species. It may be that it exists in such low numbers that rediscovery in surveys is unlikely. Additionally, the conditions in the lagoon have varied considerably over the last 20 years. Water levels have fallen as a result of little seawater input, the remaining water is hypersaline. Areas of the lagoon basin have become exposed, subsequently changes in the lagoon community have been recorded. It has been suggested that this species may now be extinct. | ||||||||||||||
Substratum preferences | Mud |
Physiographic preferences | Isolated saline water (Lagoon) |
||||||||||||
Biological zone | Lagoonal |
Wave exposure | Not relevant Ultra Sheltered Extremely Sheltered |
||||||||||||
Tidal stream strength/Water flow | Very Weak (negligible) |
Salinity | Not relevant Insufficient information |
||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | Manuel, 1988, Sheader & Sheader, 1990, Manuel, 1975, | ||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Insufficient information | Reproductive Location | Insufficient information | ||||||||||||
Reproductive frequency | Insufficient information | Regeneration potential | No | ||||||||||||
Life span | Insufficient information | Age at reproductive maturity | Insufficient information | ||||||||||||
Generation time | Insufficient information | Fecundity | Insufficient information | ||||||||||||
Egg/propagule size | Insufficient information | Fertilization type | Insufficient information | ||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | No text entered | ||||||||||||||
Reproduction References |