BIOTIC Species Information for Tellina spp.
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML | ||||||||||||
Refereed by | This information is not refereed | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Tellina spp. | Common name | A bivalve mollusc | ||||||||||||
MCS Code | W2020 | Recent Synonyms | Moerella spp. | ||||||||||||
Phylum | Mollusca | Subphylum | |||||||||||||
Superclass | Class | Pelecypoda | |||||||||||||
Subclass | Order | Veneroida | |||||||||||||
Suborder | Family | Tellinidae | |||||||||||||
Genus | Tellina | Species | |||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Bivalved |
Feeding method | Surface deposit feeder Active suspension feeder |
||||||||||||
Mobility/Movement | Burrower |
Environmental position | Infaunal |
||||||||||||
Typical food types | Detritus, diatoms | Habit | Free living | ||||||||||||
Bioturbator | Flexibility | None (< 10 degrees) | |||||||||||||
Fragility | Intermediate | Size | Small(1-2cm) | ||||||||||||
Height | Growth Rate | Not researched | |||||||||||||
Adult dispersal potential | Not researched | Dependency | Independent | ||||||||||||
Sociability | Solitary | ||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | Found off coasts all around Britain and Ireland from the Shetlands to the Scilly Isles. | ||||||||||||||
Global distribution | Found in Europe from Scotland to the Mediterranean. | ||||||||||||||
Biogeographic range | Temperate. | Depth range | 10 - 70 m. | ||||||||||||
Migratory | Non-migratory / Resident | ||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Gravel / shingle Coarse clean sand Fine clean sand Muddy sand Mixed |
Physiographic preferences | |||||||||||||
Biological zone | Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral Circalittoral Offshore |
Wave exposure | |||||||||||||
Tidal stream strength/Water flow | Salinity | Full (30-40 psu) |
|||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Permanent hermaphrodite |
Developmental mechanism | Planktotrophic |
||||||||||||
Reproductive Season | Insufficient information | Reproductive Location | As adult | ||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | 6-10 years | Age at reproductive maturity | 1-2 years | ||||||||||||
Generation time | Not researched | Fecundity | Insufficient information | ||||||||||||
Egg/propagule size | Insufficient information | Fertilization type | External | ||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |