BIOTIC Species Information for Syllides spp.
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Sean Lindsley-Leake | Data supplied by | MarLIN | ||||||||||||
Refereed by | This information is not refereed | ||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Syllides spp. | Common name | A polychaete worm | ||||||||||||
MCS Code | P406 | Recent Synonyms | |||||||||||||
Phylum | Annelida | Subphylum | |||||||||||||
Superclass | Class | Polychaeta | |||||||||||||
Subclass | Order | Phyllodocida | |||||||||||||
Suborder | Nereidiformia | Family | Syliidae | ||||||||||||
Genus | Syllides | Species | |||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Crawler Burrower |
Environmental position | |||||||||||||
Typical food types | Habit | Free living | |||||||||||||
Bioturbator | Flexibility | High (>45 degrees) | |||||||||||||
Fragility | Intermediate | Size | Small(1-2cm) | ||||||||||||
Height | Growth Rate | ||||||||||||||
Adult dispersal potential | Dependency | ||||||||||||||
Sociability | Solitary | ||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | |||||||||||||||
Global distribution | |||||||||||||||
Biogeographic range | Depth range | ||||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Insufficient information |
Developmental mechanism | Insufficient information |
||||||||||||
Reproductive Season | Insufficient information | Reproductive Location | Water column | ||||||||||||
Reproductive frequency | Insufficient information | Regeneration potential | Yes | ||||||||||||
Life span | Insufficient information | Age at reproductive maturity | Insufficient information | ||||||||||||
Generation time | Insufficient information | Fecundity | Insufficient information | ||||||||||||
Egg/propagule size | Insufficient information | Fertilization type | External | ||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |