BIOTIC Species Information for Inachus phalangium
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Researched by | Dan Bayley | ||||||||||||||
Refereed by | |||||||||||||||
Taxonomy | |||||||||||||||
Scientific name | Inachus phalangium | Common name | Leach's sea spider | ||||||||||||
MCS Code | S1528 | Recent Synonyms | Inachus dorynchus | ||||||||||||
Phylum | Arthropoda | Subphylum | Crustacea | ||||||||||||
Superclass | Class | Malacostraca | |||||||||||||
Subclass | Eumalacostraca | Order | Decapoda | ||||||||||||
Suborder | Pleocyemata | Family | Inachidae | ||||||||||||
Genus | Inachus | Species | phalangium | ||||||||||||
Subspecies | |||||||||||||||
Additional Information | |||||||||||||||
Taxonomy References | |||||||||||||||
General Biology | |||||||||||||||
Growth form | Feeding method | ||||||||||||||
Mobility/Movement | Environmental position | ||||||||||||||
Typical food types | Habit | ||||||||||||||
Bioturbator | Flexibility | ||||||||||||||
Fragility | Size | Small-medium(3-10cm) | |||||||||||||
Height | Growth Rate | ||||||||||||||
Adult dispersal potential | Dependency | ||||||||||||||
Sociability | |||||||||||||||
Toxic/Poisonous? | No | ||||||||||||||
General Biology Additional Information | |||||||||||||||
Biology References | |||||||||||||||
Distribution and Habitat | |||||||||||||||
Distribution in Britain & Ireland | |||||||||||||||
Global distribution | |||||||||||||||
Biogeographic range | Depth range | ||||||||||||||
Migratory | |||||||||||||||
Distribution Additional Information | |||||||||||||||
Substratum preferences | Physiographic preferences | ||||||||||||||
Biological zone | Wave exposure | ||||||||||||||
Tidal stream strength/Water flow | Salinity | ||||||||||||||
Habitat Preferences Additional Information | |||||||||||||||
Distribution References | |||||||||||||||
Reproduction/Life History | |||||||||||||||
Reproductive type | Developmental mechanism | ||||||||||||||
Reproductive Season | Reproductive Location | ||||||||||||||
Reproductive frequency | Regeneration potential | No | |||||||||||||
Life span | 1-2 years | Age at reproductive maturity | <1 year | ||||||||||||
Generation time | Fecundity | 44 - 2744 eggs per brood (6 broods max.) | |||||||||||||
Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
Reproduction Preferences Additional Information | |||||||||||||||
Reproduction References |